
This HUIFENG TN3072 square grid tent fabric combines high strength with pure and elegant visual effects, ideal for those seeking durability and aesthetics. It is widely used in tents, warehousing, exhibition and display scenarios, with excellent flame retardancy, UV resistance, impact resistance, self-cleaning and mildew resistance, ensuring that it lasts as long as new in a variety of environments. This product reach the FR standard of Europe and America and it’s a favorite of the locals. Meanwhile, it supports personalized customization to meet diversified needs, providing reliable and professional solutions for your projects.
| TN3072 Technical Data | |||
| Item | Unit | Date | Test me |
| Width | m | ≤2.5 | ISO 221 |
| Weight | g/sqm | 720 | DIN EN IS |
| Thickness | mm | 0.56±0.05 | DIN EN ISO 22 |
| Tensile | N/5cm | ≥2200/≥2000 | DIN 533 |
| Tear | N | ≥280/≥250 | DIN 53363 |
| Adhesion | N/5cm | ≥100 | DIN 5 |
| Transmissivity | % | / | X.rite 3 |
| Flame Resistance | B1/B2* | EN13 | |
| Base Fabric | Polyeater | ||
| Coating | PVC | ||
| Surface Treatment | PVDF/PMMA* | ||


